RESULTS OF PROFESSIONAL MBBS EXAMINATION
[CMU (Chittagong Medical University) and CU (Chittagong University)]
Final Professional MBBS Examination Results
Year of Examination | Numbers Appeared | Numbers Passed | Percentage |
---|---|---|---|
Final Prof MBBS Exam, November 2023 (CMU) | 105 | 84 | 80.00% |
Final Prof MBBS Exam, May 2023 (CMU) | 34 | 21 | 61.76% |
Final Prof MBBS Exam, May 2023 (CU) | 11 | 5 | 45.45% |
Final Prof MBBS Exam, Novemeber 2022 (CMU) | 100 | 72 | 72.00% |
Final Prof MBBS Exam, Novemeber 2022 (CU) | 29 | 23 | 79.31% |
Final Prof MBBS Exam, May 2022 (CU) | 57 | 31 | 54.38% |
Final Prof MBBS Exam, Novemeber 2021 (CU) | 121 | 82 | 67.76% |
Final Prof MBBS Exam, May 2021 (CU) | 43 | 33 | 76.74% |
Final Prof MBBS Exam, Novemeber 2020 (CU) | 106 | 69 | 65.09% |
Final Prof MBBS Exam, July 2020 (CU) | 12 | 06 | 50.00% |
Final Prof MBBS Exam, May 2020 (CU) | 36 | 23 | 63.80% |
Final Prof MBBS Exam, Novemeber 2019 (CU) | 54 | 32 | 59.26% |
Final Prof MBBS Exam, July 2019 (CU) | 11 | 04 | 36.36% |
Final Prof MBBS Exam, January 2019 (CU) | 32 | 24 | 75.00% |
Final Prof MBBS Exam, Novemeber 2018 (CU) | 68 | 49 | 72.05% |
Final Prof MBBS Exam, July 2018 (CU) | 40 | 15 | 37.50% |
Final Prof MBBS Exam, January 2018 (CU) | 90 | 55 | 61.11% |
Final Prof MBBS Exam, July 2017 (CU) | 45 | 32 | 71.11% |
Final Prof MBBS Exam, May 2017 (CU) | 62 | 42 | 67.74% |
Final Prof MBBS Exam, January 2017 (CU) | 95 | 50 | 52.63% |
Final Prof MBBS Exam, July 2016 (CU) | 30 | 15 | 50.00% |
Final Prof MBBS Exam, January 2016 (CU) | 72 | 41 | 56.94% |
Final Prof MBBS Exam, July 2015 (CU) | 44 | 26 | 59.09% |
Final Prof MBBS Exam, January 2015 (CU) | 68 | 28 | 41.48% |
Third Professional MBBS Examination Results
Year of Examination | Numbers Appeared | Numbers Passed | Percentage |
---|---|---|---|
3rd Prof MBBS Exam, November 2023 (CMU) | 39 | 25 | 64.10% |
3rd Prof MBBS Exam, May 2023 (CMU) | 114 | 82 | 71.92% |
3rd Prof MBBS Exam, May 2023 (CU) | 4 | 1 | 25.00% |
3rd Prof MBBS Exam, November 2022 (CMU) | 40 | 31 | 77.50% |
3rd Prof MBBS Exam, November 2022 (CU) | 09 | 05 | 55.55% |
3rd Prof MBBS Exam, November 2021 (CU) | 19 | 08 | 42.11% |
3rd Prof MBBS Exam, November 2021 (CMU) | 44 | 29 | 65.90% |
3rd Prof MBBS Exam, May 2020 (CU) | 123 | 86 | 69.91% |
3rd Prof MBBS Exam, November 2019 (CU) | 36 | 26 | 72.22% |
3rd Prof MBBS Exam, May 2019 (CU) | 91 | 72 | 79.12% |
3rd Prof MBBS Exam, November 2018 (CU) | 20 | 12 | 60.00% |
3rd Prof MBBS Exam, May 2018 (CU) | 56 | 47 | 83.92% |
3rd Prof MBBS Exam, November 2017 (CU) | 39 | 26 | 66.67% |
Second Professional MBBS Examination Results
Year of Examination | Numbers Appeared | Numbers Passed | Percentage |
---|---|---|---|
2nd Prof MBBS Exam, November 2023 (CMU) | 32 | 32 | 100.00% |
2nd Prof MBBS Exam, May 2023 (CMU) | 91 | 81 | 89.01% |
2nd Prof MBBS Exam, November 2022 (CMU) | 14 | 13 | 92.85% |
2nd Prof MBBS Exam, May 2022 (CMU) | 108 | 98 | 90.74% |
2nd Prof MBBS Exam, November 2021 (CMU) | 18 | 18 | 100.00% |
2nd Prof MBBS Exam, May 2021 (CMU) | 110 | 98 | 87.34% |
2nd Prof MBBS Exam, November 2020 (CMU) | 39 | 35 | 89.74% |
2nd Prof MBBS Exam, May 2020 (CU) | 04 | 04 | 100.00% |
2nd Prof MBBS Exam, May 2020 (CMU) | 113 | 74 | 65.48% |
2nd Prof MBBS Exam, November 2019 (CU) | 33 | 28 | 84.85% |
2nd Prof MBBS Exam, July 2019 (CU) | 04 | 01 | 25.00% |
2nd Prof MBBS Exam, May 2019 (CU) | 110 | 96 | 87.27% |
2nd Prof MBBS Exam, January 2019 (CU) | 07 | 04 | 57.14% |
2nd Prof MBBS Exam, November 2018 (CU) | 30 | 25 | 83.33% |
2nd Prof MBBS Exam, July 2018 (CU) | 14 | 06 | 42.86% |
2nd Prof MBBS Exam, May 2018 (CU) | 95 | 78 | 82.10% |
2nd Prof MBBS Exam, January 2018 (CU) | 17 | 03 | 17.64% |
2nd Prof MBBS Exam, November 2017 (CU) | 19 | 15 | 78.95% |
2nd Prof MBBS Exam, July 2017 (CU) | 22 | 05 | 22.72% |
2nd Prof MBBS Exam, May 2017 (CU) | 54 | 44 | 81.48% |
2nd Prof MBBS Exam, January 2017 (CU) | 47 | 30 | 63.82% |
2nd Prof MBBS Exam, November 2016 (CU) | 25 | 19 | 76.00% |
2nd Prof MBBS Exam, May 2016 (CU) | 74 | 58 | 78.37% |
2nd Prof MBBS Exam, January 2016 (CU) | 49 | 40 | 81.63% |
2nd Prof MBBS Exam, July 2015 (CU) | 79 | 34 | 43.03% |
2nd Prof MBBS Exam, January 2015 (CU) | 39 | 26 | 66.67% |
First Professional MBBS Examination Results
Year of Examination | Numbers Appeared | Numbers Passed | Percentage |
---|---|---|---|
1st Prof MBBS Exam, November 2023 (CMU) | 21 | 17 | 81.00% |
1st Prof MBBS Exam, May 2023 (CMU) | 114 | 92 | 80.70% |
1st Prof MBBS Exam, November 2022 (CMU) | 30 | 25 | 83.33% |
1st Prof MBBS Exam, May 2022 (CMU) | 94 | 82 | 87.23% |
1st Prof MBBS Exam, November 2021 (CU) | 01 | 01 | 100.00% |
1st Prof MBBS Exam, November 2021 (CMU) | 06 | 05 | 83.33% |
1st Prof MBBS Exam, May 2021 (CMU) | 117 | 111 | 94.87% |
1st Prof MBBS Exam, November 2020 (CMU) | 18 | 14 | 77.78% |
1st Prof MBBS Exam, May 2020 (CU) | 09 | 08 | 88.88% |
1st Prof MBBS Exam, May 2020 (CMU) | 113 | 95 | 84.07% |
1st Prof MBBS Exam, November 2019 (CMU) | 05 | 05 | 100.00% |
1st Prof MBBS Exam, May 2019 (CU) | 23 | 13 | 56.52% |
1st Prof MBBS Exam, May 2019 (CMU) | 113 | 108 | 95.58% |
1st Prof MBBS Exam, November 2018 (CU) | 32 | 11 | 34.37% |
1st Prof MBBS Exam, May 2018 (CU) | 137 | 105 | 76.60% |
1st Prof MBBS Exam, November 2017 (CU) | 56 | 33 | 58.93% |
1st Prof MBBS Exam, May 2017 (CU) | 127 | 71 | 55.90% |
1st Prof MBBS Exam, November 2016 (CU) | 25 | 18 | 72.00% |
1st Prof MBBS Exam, May 2016 (CU) | 62 | 35 | 56.45% |
1st Prof MBBS Exam, January 2016 (CU) | 05 | 04 | 80.00% |
1st Prof MBBS Exam, July 2015 (CU) | 12 | 06 | 50.00% |
1st Prof MBBS Exam, May 2015 (CU) | 88 | 65 | 73.86% |
1st Prof MBBS Exam, January 2015 (CU) | 31 | 22 | 70.97% |